| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| REPAIRS AND SERVICES OF 8NOS. OF 2000 KVA ELECTRIC POWER TRANSFORMERS AND 315KW CENTRIFUGAL PUMPS AT VARIOUS STATIONS | Ministry of Water Resources | M/S DAN SHILA GLOBAL LIMITED | ₦49,000,000.00 | 04 Dec 2024 | — |
| EMERGENCY FUMIGATION EXERCISE IN AREAS REPORTED WITH CONFIRMED DENGUE FEVER (A HEMORRHAGIC VIRAL INFECTION) TRANSMITTED BY MOSQUETO VECTOR | Sokoto State Malaria Elimination Agency | M/S DEVINE GRACE TECHNICAL LINKS CONCEPTS | ₦38,755,000.00 | 04 Nov 2024 | — |
| INFORMATION MEMO ON THE WIND STORM DAMAGES AT REMAND HOME, SOKOTO STATE | Ministry of Social and Humanitarian Affairs | M/S K. MAGAJI GLOBAL SERVICES LIMITED | ₦109,877,620.00 | 05 Dec 2024 | — |
| REPAIRS AND REHABILITATION OF DILAPIDATED LABORATORIES (PHYSICS, CHEMISTRY AND ICT) AT GTC RUNJIN SAMBO, SOKOTO STATE | Ministry of Science and Technology | M/S H&S GLOBAL LINK | ₦49,974,815.00 | 09 Dec 2024 | — |
| REHABILITATION AND REMODELLING OF FACILITIES AT GOVERNMENT DAY SECONDARY SCHOOL ILLELA, SOKOTO STATE | Ministry for Basic and Secondary Education | M/S TAWAYE NIGERIA LIMITED | ₦491,922,691.64 | 09 Dec 2024 | — |
| COMPLETE REPAIRS AND RENOVATION OF DILAPIDATED STRUCTURES AT GSSS YABO, SOKOTO STATE | Ministry of Science and Technology | M/S DIAMOND GLOBAL ENGINEERING INVESTMENT LIMITED | ₦1,438,110,639.02 | 09 Dec 2024 | — |
| RE-REHABILITATION AND ASPHALT OVERLAY OF KAJIJI ROAD TO ZAMFARA STATE BORDER – TOTAL LENGTH 25.650KM | Ministry of Works | M/S ROADS NIGERIA PLC. | ₦8,126,169,514.43 | 10 Dec 2024 | — |
| REACTIVATION OF 19 NOS. OF MOTORIZED BOREHOLES WITHIN SOKOTO METROPOLIS | Ministry of Water Resources | M/S AL-IJEK CONSTRUCTION SERVICES LIMITED | ₦39,705,500.00 | 10 Dec 2024 | — |
| REPAIRS AND REHABILITATION OF DILAPIDATED LABORATORIES (PHYSICS, CHEMISTRY AND ICT) AT GTC RUNJIN SAMBO, SOKOTO STATE | Ministry of Science and Technology | M/S H&S GLOBAL LINK | ₦45,493,200.00 | 09 Dec 2024 | — |
| REHABILITATION OF FACILITIES AT SOKOTO TEACHERS COLLEGE, SOKOTO STATE | Ministry for Basic and Secondary Education | M/S ALKHAIRIYYA MULTI BUSINESS COMPANY LIMITED | ₦433,170,772.00 | 10 Dec 2024 | — |
