| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| DRILLING OF BOREHOLES AND INSTALLATION OF SOLAR PUMPING MACHINING WITH ACCESSORIES AT IDRIS KOKO TECHNICAL COLLEGE AND AHMADU BELLO ACADEMY FARFARU SOKOTO | Ministry of Science and Technology | M/S M.S.U MULTI RESOURCES LIMITED | ₦29,500,000.00 | 11 Dec 2024 | — |
| COMPLETE RENOVATION OF DILAPIDATED STRUCTURES AT GOVERNMENT GIRLS COLLEGE (GGC), SOKOTO STATE | Ministry of Science and Technology | M/S HASSTIMIYYA GLOBAL INVESTMENT LIMITED | ₦710,636,468.67 | 11 Dec 2024 | — |
| REHABILITATION OF 1 BLOCK OF 4 CLASSROOMS, 1 BLOCK OF 2 CLASSROOMS AND DEMARCATION BETWEEN SCHOOL PREMISES, STAFF QUARTERS FROM THE MAIN GATE TO REAR GATE AT AHMADU BELLO ACADEMY (A.B.A) FARFARU SOKOTO STATE | Ministry of Science and Technology | M/S M.S.U MULTI RESOURCES LIMITED | ₦106,839,509.00 | 11 Dec 2024 | — |
| COMPLETE RENOVATION OF THE COLLEGE OF LEGAL AND ISLAMIC STUDIES, WAMAKKO | Ministry for Higher Education | M/S NASARA GENERAL TRADING COMPANY LIMITED | ₦408,260,244.55 | 13 Dec 2024 | — |
| PURCHASE OF PROPERTY FOR MINISTRY OF INNOVATION AND DIGITAL ECONOMY, SOKOTO STATE | Ministry of Innovation and Digital Economy | MINISTRY OF INNOVATION AND DIGITAL ECONOMY, SOKOTO STATE | ₦176,000,000.00 | 24 Nov 2025 | — |
| CONSTRUCTION OF STANDARD MINERALS BUYING AND SELLING CENTRE, SOKOTO STATE | Ministry for Solid and Mineral Resources | M/S VINICIOUS COMPANY LIMITED | ₦779,947,725.17 | 17 Dec 2024 | — |
| SUPPLY OF 22 UNITS OF GS8 MODEL GAC 2024 & 1 UNIT OF LAND CRUISER 2024 MODEL | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S MIU SYNERGY LIMITED | ₦2,496,511,000.00 | 17 Dec 2024 | — |
| SUPPLY AND INSTALLATION OF 2NOS. 5KW FM TRANSMITTER, SOLAR POWER PACK, 60KW NUATEL AM ANTENNA AND ACCESSORIES FOR STATE MEDIA CORPORATION | Ministry of Information and Social Re-orientation | M/S SUNSTAR INTEGRATED SERVICES LIMITED | ₦926,924,473.07 | 17 Dec 2024 | — |
| RENOVATION AND REPAIRS OF FACILITIES AT SANI DINGYADI UNITY SECONDARY SCHOOL FARFARU, SOKOTO STATE | Ministry for Basic and Secondary Education | M/S GRAND VISTA PROJECT LIMITED | ₦374,654,778.06 | 17 Dec 2024 | — |
| REPAIRS AND REHABILITATION OF FACILITIES AT SULTAN MUHAMMADU MACCIDO INSTITUTE FOR QUR’AN AND GENERAL STUDIES, SOKOTO STATE | Ministry for Basic and Secondary Education | M/S ANS CONSULTING LIMITED | ₦1,693,565,136.00 | 17 Dec 2024 | — |
