| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| COMPLETE REPAIRS AND RENOVATION OF DILAPIDATED STRUCTURES AT NAGARTA COLLEGE SOKOTO, SOKOTO STATE | Ministry of Science and Technology | M/S KELBRIDGE UNIVERSAL VENTURES LIMITED | ₦1,300,467,984.00 | 09 Dec 2024 | — |
| RENOVATION OF ADMINISTRATIVE BLOCK AND CONSTRUCTION OF CAR PARK AT THE MINISTRY OF ENERGY, SOKOTO STATE. | Ministry of Energy and Petroleum Resources | M/S HABAL MULTIPURPOSE ENTERPRISE | ₦38,720,360.50 | 10 Dec 2024 | — |
| REHABILITATION AND REMODELLING OF FACILITIES AT HAJJATU AHMADU BELLO ARABIC SECONDARY SCHOOL, SOKOTO STATE. | Ministry for Basic and Secondary Education | M/S G.K. MULTI LINKS SERVICES LIMITED | ₦591,410,071.16 | 11 Dec 2024 | — |
| REHABILITATION AND REMODELLING OF FACILITIES AT GOVERNMENT GIRLS MODEL SECONDARY SCHOOL ILLELA, SOKOTO STATE | Ministry for Basic and Secondary Education | M/S HUGRO NIGERIA LIMITED | ₦1,347,289,062.43 | 11 Dec 2024 | — |
| RENOVATION OF BURNT GEOGRAPHY DEPARTMENT AT SHEHU SHAGARI COLLEGE OF EDUCATION, SOKOTO STATE | Ministry for Higher Education | M/S NDAZZ RESOURCES LIMITED | ₦40,074,387.05 | 11 Dec 2024 | — |
| RECONSTRUCTION OF 9 (NINE) COMPARTMENT BLOCK OF V.I.P. PITS LATRINE STRUCTURE AT STRATEGIC PLACES IN SHEHU SHAGARI COLLEGE OF EDUCATION SOKOTO STATE | Ministry for Basic and Secondary Education | M/S DIVINE CONTRACTORS AND CONSTRUCTION GIANT LIMITED | ₦122,024,970.00 | 11 Dec 2024 | — |
| RENOVATION OF 25 HOUSING UNITS QUARTERS AT UMARU ALI SHINKAFI POLYTECHNIC, SOKOTO STATE | Ministry for Higher Education | M/S RAMADAN & SHAABAN ENTERPRISES LIMITED | ₦250,357,717.39 | 11 Dec 2024 | — |
| REPAIRS AND REHABILITATION OF SHEIK ABUBAKAR GUMMI MEMORIAL COLLEGE, SOKOTO STATE | Ministry for Basic and Secondary Education | M/S MART PELL INVESTMENT AND RESOURCES LIMITED | ₦736,138,309.73 | 11 Dec 2024 | — |
| DRILLING OF BOREHOLES AT SEVEN (7) GENERAL HOSPITALS IN SOKOTO STATE | Ministry of Health | M/S BELDAN GLOBAL INVESTMENT NIGERIA LIMITED | ₦48,890,000.00 | 12 Dec 2024 | — |
| PROCUREMENT AND INSTALLATION OF X-RAY MACHINES TO GENERAL HOSPITALS TAMBWAL, GORONYO AND TANGAZA | Ministry of Health | M/S MUSAMU GLOBAL INVESTMENT NIGERIA LIMITED | ₦45,850,000.00 | 12 Dec 2024 | — |
