| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| VARIATION CLAIMS ON VEHICLES PURCHASE FOR MEMBERS OF THE STATE EXECUTIVE COUNCIL | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S DAGARI INTEGRATED SERVICES LIMITED | ₦878,850,000.00 | 26 Nov 2024 | — |
| VARIATION CLAIMS ON VEHICLES PURCHASE FOR MEMBERS OF THE STATE EXECUTIVE COUNCIL | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S MAI WUYA CONSTRUCTION COMPANY | ₦531,180,000.00 | 26 Nov 2024 | — |
| PROCUREMENT OF MARSHAL UNIFORMS, SOKOTO STATE | Sokoto Corp Marshals Agency | M/S ASSIDDIQUL AKBAR GENERAL MERCHINDISE | ₦49,984,000.00 | 26 Nov 2024 | — |
| CONSTRUCTION OF HIS EXCELLENCY DR. ALIYU MAGATAKARDA WAMAKKO RACECOURSE DURBAWA, SOKOTO STATE | Ministry for Youths and Sports Development | M/S NASARA GENERAL TRADING COMPANY LIMITED | ₦531,000,000.00 | 28 Dec 2024 | — |
| PURCHASE AND INSTALLATION OF SCIENCE LABORATORY EQUIPMENTS FOR 10 (TEN) SCHOOLS UNDER THE MINISTRY OF SCIENCE AND TECHNOLOGY, SOKOTO STATE | Ministry of Science and Technology | M/S ESSENCEWORLDWIDE SERVICES LIMITED | ₦49,094,600.00 | 03 Dec 2024 | — |
| CONSTRUCTION OF 275 METRES DRAINAGE AND EXTERNAL WORK AT SHEHU SHAGARI COLLEGE EDUCATION, SOKOTO STATE | Ministry for Higher Education | M/S IBSAD GLOBAL VENTURES LIMITED | ₦128,908,216.50 | 03 Dec 2024 | — |
| CONSTRUCTION OF FOUR (4) BOREHOLES/OVER HEAD TANKS AND GENERATORS FOR THE STATE FIREY SERVICE DEPARTMENT, SOKOTO STATE | Ministry for Home Affairs | M/S MANIRU ALMUSTAPHA AND SONS | ₦62,800,000.00 | 03 Dec 2024 | — |
| EVALUATION OF SOKOTO GIRLS SCIENCE ACADEMY | Ministry of Lands, Housing, Survey and Country Planning | M/S DIRECT (MAIGORIBA FARMS NIGERIA LIMITED) | ₦1,366,116,032.95 | 03 Dec 2024 | — |
| DIRECT PURCHASE OF SUITABLE RESIDENTIAL ESTATE AT PLOT 1,2,3 AND 4 AT ALKALI CLOSE, OFF ALKALI ROAD GRA KADUNA STATE | Ministry of Lands, Housing, Survey and Country Planning | M/S ANTIQUITY RESOURCES & TECH. LIMITED | ₦2,422,297,500.00 | 03 Dec 2024 | — |
| SERVICES AND REPAIRS OF 2000 KVA PERKINS GENERATOR AT PUMPING STATION (2) INTAKE | Ministry of Water Resources | M/S ALH. ABDULLAHI & SONS ENTERPRISES NIGERIA LIMITED | ₦80,850,000.00 | 04 Dec 2024 | — |
