| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| PROVISION OF INSTRUCTIONAL/LEARNING MATERIALS FOR ADULT EDUCATION CENTRES ACROSS THE 23 LGAs F SOKOTO STATE | Sokoto State Agency for Mass and Adult Education | M/S BAKIN-GULBI TRADE & SERVICES | ₦38,030,000.00 | 05 Nov 2024 | — |
| PURCHASE OF ENGLISH AND MATHEMATICS TEXTBOOK FOR JUNIOR AND SENIOR SECONDARY STUDENTS AS REQUESTED BY ALL THE PRINCIPALS UNDER FEMALE EDUCATION BOARD SOKOTO STATE. | Female Education Board | M/S AZOSON AND BROS ENTERPRISES | ₦28,000,000.00 | 13 Nov 2024 | — |
| PURCHASE OF OPERATIONAL VEHICLES FOR ARMY, DSS AND SSA’S | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S A G ALMAJIR MULTI DYNAMIC LIMITED | ₦765,400,000.00 | 19 Nov 2024 | — |
| REQUEST FOR ADDITIONAL RELIEF MATERIALS FOR 2024 FLOOD DISASTER VICTIMS IN SOKOTO STATE | Sokoto State Emergency Management Agency | M/S ABARMA INTRA NIGERIA LIMITED | ₦1,089,400,000.00 | 19 Nov 2024 | — |
| PURCHASE OF VEHICLES (1NO. TOYOTA LANDCRUISER 2023/2024 MODEL & 1NO. TOYOTA PRADO 2024 MODEL) | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S FARUKU AJALA MOTORS | ₦396,685,250.00 | 19 Nov 2024 | — |
| PURCHASE OF OPERATIONAL VEHICLES FOR ARMY, DSS AND SSA’S | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S A G ALMAJIR MULTI DYNAMIC LIMITED | ₦762,070,000.00 | 19 Dec 2024 | — |
| Rehabilitation & Conversion of Motorized Borehole to Solar Powered at Kamarawa and Construction of New Solar Water Supply Scheme at Kagara. all in Isa Local Government. Sokoto State. | Ministry of Water Resources | M/S SHALAF GLOBAL NIGERIA LIMITED | ₦42,199,605.00 | 11 Nov 2024 | — |
| REHABILITATION OF 33KV LINE AND TRANSFORMER SUBSTATION LAMBA HAMMA ALI-CHIMAWA VILLAGES IN KWARE LGA | Ministry of Energy and Petroleum Resources | M/S M.M YARO AGRO CHEMICAL | ₦56,346,352.50 | 22 Nov 2024 | — |
| REPAIRS AND REHABILITATION OF COMMAND SECONDARY SCHOOL AT ARMY BARRACK, SOKOTO STATE | Ministry for Basic and Secondary Education | M/S FOSSILS GLOBAL SOLUTION | ₦425,624,705.93 | 25 Nov 2024 | — |
| REHABILITATION AND REMODELLING OF FACILITIES AT SULTAN ABUBAKAR COLLAGE, SOKOTO STATE | Ministry for Basic and Secondary Education | M/S IHB PARTNERS GLOBAL VENTURES | ₦958,888,003.00 | 25 Dec 2024 | — |
