| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| CONSTRUCTION OF ROUND ABOUT AND INTERCHANGED AT COCA-COLA KWANNI POLICE STATION JUNCTION WESTERN BYPASS ROAD= TOTAL LENGTH 504 METERS | Ministry of Lands, Housing, Survey and Country Planning | M/S ROADS NIGERIA PLC | ₦475,366,236.25 | 30 Oct 2024 | — |
| CONSTRUCTION OF ROUND ABOUT AND INTERCHANGED AT SAMA ROAD JUNCTION OFF KADUNA ROAD= TOTAL LENGTH 547 METERS | Ministry of Lands, Housing, Survey and Country Planning | M/S ROADS NIGERIA PLC | ₦689,000,000.00 | 30 Oct 2024 | — |
| PROVISION OF WOMEN VOCATIONAL LEARNING MATERIALS FOR WOMEN VOCATIONAL CENTRES UNDER THE AGENCY ACROSS THE STATE | Sokoto State Agency for Mass and Adult Education | M/S SUMFODIA MULTI SERVICES LIMITED | ₦43,000,000.00 | 31 Oct 2024 | — |
| RE-COMPLETION OF SOKOTO INDEPENDENT POWER PROJECT IPP ARKILLA SOKOTO | Ministry of Energy and Petroleum Resources | M/S SATEL CONSTRUCTION NIGERIA LIMITED | ₦943,700,000.00 | 27 Sep 2024 | — |
| REHABILITATION OF ACCESS ROADS AND PARKING LOTS AND LANDSCAPING OF HOSTELS AT SULTAN MACCIDO INSTITUTE FOR QUR’AN AND GENERAL STUDIES. SOKOTO STATE. | Ministry of Lands, Housing, Survey and Country Planning | M/S ZBCC NIGERIA LIMITED | ₦1,415,417,356.37 | 04 Nov 2024 | — |
| REHABILITATION OF ZURMI ROAD AT GAWON NAMA AREA, SOKOTO STATE | Ministry of Lands, Housing, Survey and Country Planning | M/S ZBCC NIGERIA LIMITED | ₦148,722,107.56 | 04 Nov 2024 | — |
| REQUEST FOR FINANCIAL SUPPORT FOR THE ESTABLISHMENT OF SOKOTO STATE HOUSE OF ASSEMBLY CLINIC | Ministry of Health | M/S M.S.U MULTI RESOURCES LIMITED | ₦40,825,226.50 | 04 Nov 2024 | — |
| SUPPLY OF LIBRARY FURNITURE AND EQUIPMENT AT SHEHU SHAGARI UNIVERSITY OF EDUCATION, SOKOTO STATE | Ministry for Higher Education | M/S SADAIKIN GORONYO AGRICULTURAL AND GENERAL SERVICES LIMITED | ₦49,276,200.00 | 05 Nov 2024 | — |
| REHABILITATION OF STUDENTS HOSTELS MALES & FEMALES AT SSCOE, SOKOTO STATE | Ministry for Higher Education | M/S HASGAR GLOBAL COMPANY LIMITED | ₦223,971,759.50 | 05 Nov 2024 | — |
| REHABILITATION OF STUDENTS HOSTELS AT UMARU ALI SHINKAFI POLYTECHNIC, SOKOTO STATE | Ministry for Higher Education | M/S TOBAS GLOBAL VENTURES LIMITED | ₦192,614,522.37 | 05 Nov 2024 | — |
