| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| CONSTRUCTION OF FACILITIES AT SENATOR DR. ALIYU MAGATAKARDA WAMAKKO HAJJ TERMINAL IN SULTAN ABUBAKAR III INTERNATIONAL AIRPORT, SOKOTO | Sokoto State Pilgrims Welfare Agency | M/S AMG INTEGRATED SYSTEM LIMITED | ₦550,160,154.60 | 26 Apr 2024 | — |
| PROVISION AND INSTALLATION OF LED TRAFFIC LIGHT IN SIX JUNCTION WITHIN SOKOTO METROPOLIS. | Government House | M/S. RIMA HYDRATED LIME NIGERIA LIMITED. | ₦342,014,904.00 | 27 May 2024 | — |
| ADDITIONAL CONCRETE ROADS, SNOS. AND DRAINAGE AT DAN MALAM MAI CIMINTI ROAD BOTH SIDES: TUDUN WADA AND UNGUWAR ROGO NETWORK OF ROADS. | Ministry of Lands, Housing, Survey and Country Planning | M/S ROADS NIGERIA PLC. | ₦950,561,349.40 | 05 Aug 2024 | — |
| RE-CONSTRUCTION OF SOUTHERN BYE PASS DUAL CARRIAGE WAY LINKING SHUNI-TSIFEN-MASU-GIDAN ARDO-KASARWA (12KM) | Ministry of Lands, Housing, Survey and Country Planning | M/S ROADS NIGERIA PLC | ₦5,770,328,644.20 | 12 Aug 2024 | — |
| CONSTRUCTION & RENOVATION OF SHEIK ABUBAKAR GUMI JUMU’AT MOSQUE UNGUWAR ROGO AREA, SOKOTO | Ministry for Religious Affairs | M/S KATURU AND PARTNERS NIGERIA LIMITED | ₦130,185,445.38 | 14 Aug 2024 | — |
| REHABILITATION AND ASPHALT OVERLAY OF KAJIJI ROAD TO ZAMFARA STATE BORDER-TOTAL LENGTH 25.650 KM | Ministry of Works | M/S ROADS NIGERIA PLC. | ₦7,100,000,000.00 | 09 Sep 2024 | — |
| PROCUREMENT OF RELIEF MATERIALS FOR THE VICTIMS OF FLOOD DISASTERS IN 23 LOCAL GOVERNMENT AREA OF SOKOTO STATE FY2024 SLOT 1 | Sokoto State Emergency Management Agency | M/S GK MULTI LINKS SERVICES LIMITED | ₦131,300,000.00 | 23 Sep 2024 | — |
| REHABILITATION OF NO. 2 NAGOMMATE ROAD IN SOKOTO TOWNSHIP | Ministry of Lands, Housing, Survey and Country Planning | M/S Z.B.C.C NIG. LIMITED | ₦116,105,824.94 | 17 Aug 2023 | — |
| POST MILLS PATRIOT ROUNDABOUT TO NIGER ROAD/KABAN BAGNA ROUNDABOUT TO NIGER ROAD | Ministry of Lands, Housing, Survey and Country Planning | M/S Z.B.C. NIGERIA LIMITED | ₦1,431,472.75 | 21 Dec 2023 | — |
| REHABILITATION OF LIDAN DARE KUZUMA ROUNDABOUT IN SOKOTO TOWNSHIP | Ministry of Lands, Housing, Survey and Country Planning | M/S Z.B.C.C NIGERIA LIMITED | ₦149,601,229.93 | 22 Nov 2023 | — |
