| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| MINOR REPAIRS OF THE OFFICES AND MOSQUE IN THE MINISTRY OF WORKS AND TRANSPORT, SOKOTO | Ministry of Works | M/S ARDO MUHAMMAD HARANDE II INVESTMENT LIMITED | ₦22,449,106.75 | 05 Apr 2024 | — |
| PRODUCTION OF UNIFIED IDENTIFICATION CARDS FOR STUDENTS OF SECONDARY SCHOOLS IN SOKOTO STATE (TOTAL = ₦1,500 X 81,734 STUDENTS) | Ministry for Basic and Secondary Education | M/S OBENNE UKUBA VENTURES | ₦122,601,000.00 | 26 Apr 2024 | — |
| PURCHASE OF TEN (10) NOS. TOYOTA BUSES 18 SEATER (2023 MODEL) | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S. KHALIFA MOTORS LIMITED | ₦737,750,000.00 | 31 May 2024 | — |
| CONSTRUCTION OF MORIKI ROAD IN SOKOTO TOWNSHIP, SOKOTO. | Ministry of Lands, Housing, Survey and Country Planning | M/S SWAT AGA CONSTRUCTION NIGERIA LIMITED | ₦192,644,044.41 | 05 Aug 2024 | — |
| VARIATION ON REHABILITATION OF ROAD NETWORK AT RUNJIN SAMBO IN SOKOTO TOWNSHIP. | Ministry of Lands, Housing, Survey and Country Planning | M/S ZBCC NIGERIA LIMITED | ₦748,984,837.00 | 12 Aug 2024 | — |
| REPAIRS AND REMODELING OF LATE ISA WASAGU JUMU’AT MOSQUE IN SOKOTO SOUTH LGA, SOKOTO STATE | Ministry for Religious Affairs | M/S AKOON MULTI SERVICES LIMITED | ₦132,472,650.48 | 19 Aug 2024 | — |
| REHABILITATION OF ROMO BRIDGE AND CONSTRUCTION OF 2NOS. 6-CELLS BOX CULVERTS & 2NOS. 7-CELLS BOX CULVERTS WITH RETAINING WALLS BOTH AT THE BRIDGE LOCATION & FIRST 6-CELLS BOX CULVERTS LOCATION AT 7.6 KM | Ministry of Works | M/S ROADS NIGERIA PLC | ₦2,968,770,828.15 | 09 Sep 2024 | — |
| RE-COMPLETION AND OPERATIONAL REQUIREMENTS FOR 38MGW OF SOKOTO INDEPENDENT POWER PROJECT (SIPP) | Ministry of Energy and Petroleum Resources | M/S SATEL CONSTRUCTION NIGERIA LIMITED | ₦1,007,100,000.00 | 23 Sep 2024 | — |
| CONSTRUCTION OF 500 HOUSING UNITS AT MAMARIKO TOWN | Ministry of Lands, Housing, Survey and Country Planning | M/S T. NEU LIMITED | ₦8,277,165,927.85 | 22 Aug 2023 | — |
| CONSTRUCTION OF BOX CULVERT ALONG MARKET ROAD KARAUNA SQUARE, SOKOTO | Ministry of Lands, Housing, Survey and Country Planning | M/S Z.B.C.C. NIGERIA LIMITED | ₦1,148,548,720.00 | 23 Dec 2023 | — |
