| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| CONSTRUCTION OF DANCHADI ROAD TO PAILA JUNCTION SOKOTO TOWNSHIP | Ministry of Lands, Housing, Survey and Country Planning | M/S. ZBCC NIGERIA LIMITED. | ₦571,039,163.65 | 24 May 2024 | — |
| CONSTRUCTION AND RENOVATION OF SHEIK MUSA AYYUBA LUKUWA JUMU’AT MOSQUE AT MABERA AREA, SOKOTO SOUTH LGA, SOKOTO STATE. | Ministry for Religious Affairs | M/S A.G. ALMAJIRI MULTI DYNAMIC LIMITED. | ₦142,291,617.60 | 05 Aug 2024 | — |
| ADDITIONAL WORKS UNDER CONSTRUCTION OF SATELLITE MOTOR PARK KWANNAWA, SOKOTO STATE. | Ministry of Lands, Housing, Survey and Country Planning | M/S SADANU ENT. | ₦82,926,843.00 | 09 Aug 2024 | — |
| CONSTRUCTION & RENOVATION OF BUHARI DAN SHEHU JUMU’AT MOSQUE KOKO ROAD AREA IN SOKOTO SOUTH LGA | Ministry for Religious Affairs | M/S KATURU AND PARTNERS NIGERIA LIMITED | ₦129,392,493.25 | 14 Aug 2024 | — |
| REHABILITATION AND ASPHALT OVERLAY OF ILLELA-GADA ROAD TOTAL LENGTH 40.7KM | Ministry of Works | M/S ROADS NIGERIA PLC. | ₦11,890,000,000.00 | 09 Sep 2024 | — |
| PROCUREMENT OF MOTORIZED BOATS AND LIFE-JACKETS FOR THE REVERINE AREAS OF THE STATE, SOKOTO STATE | Sokoto State Emergency Management Agency | M/S NUSABI STABLE VENTURES | ₦130,000,000.00 | 23 Sep 2024 | — |
| PATCHING OF POT HOLES ON THIRTY TWO (32) R.M.A.S IN SOKOTO METROPOLIS | Ministry of Lands, Housing, Survey and Country Planning | M/S ROAD NIGERIA PLC | ₦621,380,955.13 | 17 Aug 2023 | — |
| REH. OF SCHUMMX LASSA ROAD | Ministry of Lands, Housing, Survey and Country Planning | M/S Z.B. | ₦1,109,331,000.13 | 21 Dec 2023 | — |
| CONSTRUCTION OF WELCOME TO SOKOTO GATE, CONSTRUCTION OF ROUNDABOUT AT ARDOWA FLYOVER AND REHABILITATION OF ROUNDABOUT | Ministry of Lands, Housing, Survey and Country Planning | M/S ALBARMA NIG LTD | ₦415,753,720.00 | 22 Nov 2023 | — |
| PURCHASE OF 13,200 BAGS OF GRAINS TO THE IDP’S ACROSS THE STATE (RESTRICTIVE TENDERING) | Security Division | M/S KATIRU & PARTNERS LIMITED | ₦908,124,800.00 | 21 Dec 2023 | — |
