| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| RE-CONSTRUCTION OF COLLAPSED WALL FENCE AND STRUCTURAL REPAIR WORKS AT SOKOTO NEWSPAPER COMPANY, SOKOTO STATE | Ministry of Information and Social Re-orientation | M/S FATAHURRAHMAN & DAN INNA VENTURES | ₦144,977,172.72 | 18 Mar 2024 | — |
| PROVISION OF STATUTORY AND NON-STATUTORY MATERIALS FOR ECDE, PRIMARY AND UPPER BASIC, SOKOTO STATE | State Universal Basic Education Board | M/S MUJAZABIYYA CONTRACT AND GENERAL SERVICES LIMITED | ₦210,000,000.00 | 21 Nov 2024 | — |
| CONSTRUCTION AND ASPHALT OVERLAY OF OFF ZURMI ROAD LINKING RABAH ROAD OF GAWON NAMA AREA SOKOTO (220M) | Ministry of Lands, Housing, Survey and Country Planning | M/S Z.B.C.C. NIGERIA LIMITED | ₦123,625,666.05 | 27 Feb 2025 | — |
| PURCHASE OF VEHICLES: 4 NOS. 18 SEATER BUSES, 4 NOS. LEXUS, 4 NOS. PRADO JEEP & 1 NO. TOYOTA AVENSIS | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S KHALIFA MOTORS LIMITED | ₦356,617,000.00 | 15 Apr 2025 | — |
| PURCHASE AND SUPPLY OF 42NO. UNITS OF TOYOTA COROLLA 2024 MODEL FOR THE SENIOR GOVERNMENT’S OFFICIAL IN THE STATE | Admin and General Service | M/S EXPRESS MAX ENHANCED TRADING LIMITED | ₦3,667,310,304.00 | 20 Jun 2025 | — |
| SUPPLY OF 9 NOS. WASTE EVACUATION TRUCKS (COMPACTOR) FOR SOKOTO STATE GOVERNMENT | Ministry of Environment | M/S KHALIFA MOTORS LIMITED | ₦979,362,000.00 | 01 Jul 2024 | — |
| CONSTRUCTION OF NEW SATELITE TRAILER PARK FOR NIGERIAN UNION OF PETROLEUM & GAS WORKERS, SOKOTO | Ministry of Lands, Housing, Survey and Country Planning | M/S RAMADAN & SHA'ABAN ENTERPRISES | ₦161,987,391.52 | 14 Feb 2024 | — |
| REHABILITATION OF RINGYAJI ROAD AT SOKOTO WESTERN BYE-PASS, SOKOTO | Ministry of Lands, Housing, Survey and Country Planning | M/S SWAT AGA CONSTRUCTION NIGERIA LIMITED | ₦136,995,150.00 | 18 Mar 2024 | — |
| CONSTRUCTION OF SHAGARI JUMUAT MOSQUE, SHAGARI LOCAL GOVERNMENT, SOKOTO | Ministry for Religious Affairs | M/S ABUBAKAR M. MAFIA GLOBAL NIGERIA LIMITED | ₦32,971,423.75 | 28 Mar 2024 | — |
| SUPPLY AND INSTALLATION OF 500 UNITS OF TRICYCLES MACHINES TO SOKOTO STATE | Ministry of Social and Humanitarian Affairs | M/S PHOENIX RENEWABLE LIMITED | ₦2,526,250,000.00 | 26 Apr 2024 | — |
