| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| RENOVATION OF YABO CENTRAL JUMU’AT MOSQUE, YABO LGA, SOKOTO STATE. | Ministry for Religious Affairs | M/S HUGRO NIGERIA LIMITED. | ₦130,154,200.63 | 20 Sep 2024 | — |
| PURCHASE OF VEHICLES (1NO. TOYOTA LANDCRUISER 2023/2024 MODEL & 1NO. TOYOTA PRADO 2024 MODEL) | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S FARUK AJALA MOTORS | ₦399,685,250.00 | 19 Nov 2024 | — |
| SOKOTO STATE SUBSIDIZED FOODSTUFFS PALLIATIVES (SHAGON SAUKI NA AMADUN ALU) | Ministry of Commerce and Industries | M/S BIZI MOBILE SOLUTION PROVIDER & SERVICES | ₦256,243,510.00 | 25 Feb 2025 | — |
| SUPPLY OF MEDICAMENT AND RELATED MATERIALS FOR JUNIOR AND SENIOR SECONDARY SCHOOLS, SOKOTO STATE | Ministry for Basic and Secondary Education | M/S ALABALCO SYSTEMS & SERVICES LIMITED | ₦18,975,000.00 | 30 Mar 2025 | — |
| CONSTRUCTION OF PEDESTRIAN BRIDGE AT YAKUBU MUAZU MODEL PRIMARY SCHOOL ENTERENCE GATE, SOKOTO STATE | Ministry of Lands, Housing, Survey and Country Planning | M/S AIDATRU BUSINESS VENTURES LIMITED | ₦102,203,925.00 | 19 Jun 2025 | — |
| AESTHETIC BEAUTIFICATION OF SIX NUMBERS IDENTIFIED ROUNDABOUT IN SOKOTO METROPOLIS | Ministry of Lands, Housing, Survey and Country Planning | M/S DSC DYNAMIC CONSTRUCTION SOLUTIONS LIMITED | ₦359,434,756.00 | 30 Jun 2025 | — |
| CONSTRUCTION OF TRAILER PARK KWANNAWA, SOKOTO | Ministry of Lands, Housing, Survey and Country Planning | M/S SAADANU SHEHU ENTERPRISES | ₦165,619,203.00 | 14 Feb 2024 | — |
| TRICYCLES AND MOTORCYCLES TERMINAL STATION AT EASTERN BYE-PASS ROAD, SOKOTO | Ministry of Lands, Housing, Survey and Country Planning | M/S AKOON MULTI SERVICES LIMITED | ₦894,091,457.41 | 18 Mar 2024 | — |
| PROVISION AND INSTALLATION OF SOLAR STREET LIGHTS IN TEN(10) LOCATIONS WITHIN THE METROPOLIS: FIFTH PHASE | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S ABLEFIELD DIVERSIFIED INVESTMENT LIMITED | ₦3,272,189,937.50 | 19 Mar 2024 | — |
| SUPPLY OF 1000 NOS. TRANSIT MOTORCYCLES (BAJAAT) | Ministry of Social and Humanitarian Affairs | M/S SDN MULTI RESOURCES COMPANY LIMITED | ₦1,271,200,000.00 | 26 Apr 2024 | — |
