| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| SUPPLY OF 150 UNITS OF BOXER/BAJAJ MOTORCYCLES FOR JOINT SECURITY AGENCIES IN THE STATE | Security Division | M/S M.S.U MULTI-RESOURCES LIMITED | ₦259,811,250.00 | 20 May 2025 | — |
| SUPPLY OF 15NOS. TOYOTA BUFFALO 2024 MODEL TO SOKOTO STATE GOVERNMENT | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S KHALIFA MOTORS LIMITED | ₦1,968,750,000.00 | 30 Jun 2025 | — |
| REHABILITATION/RE-ACTIVATION OF 2 MAJOR WATER SUPPLY SCHEMES AT GIGINYA CONTONMENT SOKOTO (GIGINYA BARRACKS) | Ministry of Water Resources | M/S BALA MAIGARI & SONS NIGERIA LIMITED | ₦128,362,470.88 | 30 Jul 2025 | — |
| CONSTRUCTION OF REINFORCED CONCRETE DRAINAGE AT KURFI CEMETERY | Ministry for Religious Affairs | M/S HASLA MORDERN CONSTRUCTION LIMITED | ₦158,982,493.00 | 04 Mar 2024 | — |
| FIXING OF PANEL WIRE MESH ALONG SOME SELECTED MAJOR ROADS IN THE STATE CAPITAL | Ministry of Lands, Housing, Survey and Country Planning | M/S ABARMA INTRA NIGERIA LIMITED | ₦866,399,743.75 | 18 Mar 2024 | — |
| REPAIRS OF SOME STRUCTURES DAMAGED BY RAINSTORM IN SHEHU SHAGARI COLLEGE OF EDUCATION, SOKOTO | Ministry for Higher Education | M/S NAYLUS MULTI RESOURCES NIGERIA LIMITED | ₦34,611,445.02 | 24 Apr 2024 | — |
| CONTRACT FOR THE CONNECTION OF COLLEGE OF LEGAL AND ISLAMIC STUDIES WAMAKKO TO THE NATIONAL GRID. | Ministry for Higher Education | M/S BALMA MULTI SERVICES LIMITED | ₦4,677,500.00 | 26 Apr 2024 | — |
| ADDITIONAL WORKS RE-CONSTRUCTION & ASPHALT OVERLAY ROAD TO GUIWA POLICE STATION & STONE PITCHING AT ALL THE THREE (3NOS.) LAY BYE FOR PROTECTION THE CONCRETE KERBS. 1. GUIWA POLICE STATION ROAD (113M). 2. GIDAN MAN ADA ROUND ABOUT – STONE PITCHING 3. SOK. GUEST INN ROUND ABOUT – STONE PITCHING 4. MAI RUWA ROUND ABOUT – STONE PITCHING | Ministry of Lands, Housing, Survey and Country Planning | M/S. ROADS NIGERIA PLC. | ₦80,000,000.00 | 04 Jun 2024 | — |
| CONSTRUCTION AND REHABILITATION OF KOKO ROAD-DENDO ROAD IN SOKOTO TOWNSHIP | Ministry of Lands, Housing, Survey and Country Planning | M/S CGGC ENGINEERING COMPANY LIMITED. | ₦479,263,373.55 | 09 Aug 2024 | — |
| PURCHASE OF RICE FOR SALE TO THE GENERAL PUBLIC TO CUSHION THE EFFECT OF HIGH COST OF FOOD COMMODITIES IN THE STATE. | Ministry of Agriculture | M/S KATURU AND PARTNERS NIGERIA LIMITED | ₦7,729,936,800.00 | 12 Aug 2024 | — |
