| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| REHABILITATION OF 33KV FEEDER AND TOWNSHIP DISTRIBUTION NETWORK (TDN) OF 7 LGAs OF SOKOTO EASTERN SENATORIAL ZONE. | Ministry of Energy and Petroleum Resources | M/S. SAMAG ENGINEERING CONSULTANT LIMITED | ₦903,650,339.38 | 29 May 2024 | — |
| SUPPLY OF 22 UNIT OF TOYOTA BUFFALO PICK-UP (RESTRICTED TENDER) | Security Division | M/S LASAFA LIMITED | ₦1,130,470,000.00 | 30 Aug 2023 | — |
| REH. OF SOKOTO KENYAR AHLAK ROAD | Ministry of Lands, Housing, Survey and Country Planning | M/S Z.B.C.C. NIGERIA LIMITED | ₦1,350,314,243.00 | 21 Dec 2023 | — |
| REH. OF SOKOTO KENYAR AHLAK ROAD | Ministry of Lands, Housing, Survey and Country Planning | M/S Z.B.C.C. NIGERIA LIMITED | ₦1,350,314,243.00 | 21 Dec 2023 | — |
| CONSTRUCTION & REHABILITATION OF TUDUN WADA AND ANTI-KIWAR ROADS NETWORKS & PROVISION OF DRAINAGE FACILITIES AND KERBS | Ministry of Lands, Housing, Survey and Country Planning | M/S ROADS NIGERIA PLC | ₦8,277,215,143.48 | 28 Nov 2023 | — |
| 6NOS. UNIT OF LAND CRUISER TWIN TURBO LC300 VX 3.5L AND 1UNIT OF LAND CRUISER ARMORED TWIN TURBO | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S MALINYA CONSTRUCTION COMPANY | ₦1,770,600,000.00 | 24 Jan 2024 | — |
| CONSTRUCTION AND REHABILITATION OF KALAMBAINA-GIRABSHI-GIDAN IGWAI ROAD IN SOKOTO TOWNSHIP. | Ministry of Lands, Housing, Survey and Country Planning | M/S CGGC ENGINEERING COMPANY LIMITED | ₦1,437,961,511.60 | 09 Aug 2024 | — |
| PROCUREMENT OF MARSHAL UNIFORM, SOKOTO STATE. | Sokoto Corp Marshals Agency | M/S BAKIN-GULBI TRADE & SERVICES | ₦49,200,000.00 | 11 Nov 2024 | — |
| PURCHASE OF TEXT BOOKS ON NEWLY INTRODUCED SUBJECTS ON SENIOR SECONDARY SCHOOL AND UPPER BASIC CURRICULUM FOR TEN (10) SCHOOLS UNDER THE MINISTRY OF SCIENCE AND TECHNOLOGY, SOKOTO STATE. | Ministry of Science and Technology | M/S M.S.U MULTI RESOURCES LIMITED | ₦48,246,000.00 | 27 Dec 2024 | — |
| RENOVATION OF MALAM BELLO MALZUMA QUR’ANIC SCHOOL MAI KAHON KARO ROAD, SOKOTO STATE | Ministry for Religious Affairs | M/S ALMARWA DEVELOPMENT SERVICES LIMITED | ₦69,533,967.25 | 06 Mar 2025 | — |
