| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| CONSTRUCTION OF PERIMETER WALL-FENCE AT JEGAWA CEMETERY, SOKOTO SOUTH LOCAL GOVERNMENT | Ministry for Religious Affairs | M/S JAMIL KK ALBARKA ENTERPRISE NIGERIA LIMITED | ₦48,959,888.75 | 25 Oct 2024 | — |
| RENOVATION OF ADC AND CSO HOUSES LOCATED AT KATURU ROAD, SOKOTO STATE | Ministry of Works | M/S KATURU & PARTNERS LIMITED | ₦17,264,500.00 | 28 Oct 2024 | — |
| Additional works in respect of Landscaping works of forces avenue road and lodge road, sokoto | Ministry of Lands, Housing, Survey and Country Planning | M/S KARMA INVESTMENT LTD | ₦49,754,601.25 | 13 Feb 2024 | — |
| SUPPLY OF 50 NOS. TOYOTA HACE BUSES (RESTRICTED TENDER) | Ministry of Works | M/S CHILLIAN EBURA AUTO MOBILE | ₦2,875,000,000.00 | 25 Jul 2023 | — |
| ADDITIONAL PROVISION AND INSTALLATION OF INTEGRATED SOLAR STREET LIGHTS IN 5 ROADS IN THE STATE | Government House | M/S ZAMANU GLOBAL CONCEPT ENT. LTD | ₦97,266,000.00 | 08 Sep 2023 | — |
| REH. OF RAJI LIMA TOWNSHIP ROAD FROM ABUNAT IN SOKOTO NORTH TO RUGA AREA | Ministry of Lands, Housing, Survey and Country Planning | M/S Z.B.C NIGERIA LIMITED | ₦119,887,481.80 | 11 Nov 2023 | — |
| COMPREHENSIVE INSURANCE COVER FOR VARIOUS KINDS OF MOTORS VEHICLE AND CARS RECENTLY PURCHASED BY THE GOVT. | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S PROBITAS INSURANCE BROKERS LTD | ₦675,000,000.00 | 28 Nov 2023 | — |
| PURCHASE OF VEHICLES FOR STATE EXECUTIVE COUNCIL MEMBERS (2 UNITS EACH) | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S DARAR METRO RIDE SERVICES | ₦2,928,500,000.00 | 16 Jan 2024 | — |
| CONSTRUCTION AND REHABILITATION OF KOKO ROAD-DENDO ROAD IN SOKOTO TOWNSHIP | Ministry of Lands, Housing, Survey and Country Planning | M/S CGGC ENGINEERING COMPANY LIMITED. | ₦479,263,373.55 | 09 Aug 2024 | — |
| REPAIRS, MAINTENANCE AND REPLACEMENT OF BARRICADE, WIRE MESH ALONG SOME SELECTED MAJOR ROADS FOLLOWING 1ST AUGUST 2024 PROTEST IN THE STATE CAPITAL | Ministry of Lands, Housing, Survey and Country Planning | M/S KOFAR KWARE RESOURCES LIMITED | ₦467,239,343.75 | 11 Nov 2024 | — |
