| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| RENOVATION OF GENERAL HOSPITAL BINJI LOCAL GOVERNMENT AREA, SOKOTO | Ministry of Health | M/S H & I MULTI-RESOURCES AND GENERAL CONSTRUCTION COMPANY LIMITED | ₦297,554,496.00 | 22 Aug 2025 | — |
| RENOVATION OF GENERAL HOSPITAL WURNO LOCAL GOVERNMENT AREA, SOKOTO | Ministry of Health | M/S CHAMBERLAYNE GLOBAL CONCEPT LIMITED | ₦320,491,685.00 | 22 Aug 2025 | — |
| RENOVATION OF GENERAL HOSPITAL SILAME LOCAL GOVERNMENT AREA, SOKOTO | Ministry of Health | M/S MASHEZA AGRO-ALLIED LIMITED | ₦308,784,927.57 | 22 Aug 2025 | — |
| PURCHASE OF X-RAY CONSUMABLES/ACCESSORIES FOR THE THREE (3) GENERAL HOSPITALS (DIGITAL IMAGE PROCESSING EQUIPMENT | Ministry of Health | M/S PICIKI INVESTMENT NIG. LIMITED | ₦46,488,000.00 | 01 Sep 2025 | — |
| PURCHASE OF ADDITIONAL 14NOS. TOYOTA HILUX 2024 MODEL FOR SECURITY AGENCIES IN THE STATE | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S JAMALI TRADING & CONSTRUCTION COMPANY LTD. | ₦1,053,500,000.00 | 09 Sep 2025 | — |
| PURCHASE OF ADDITIONAL 10NOS. PRADO JEEP LAND CRUISER 2024 MODEL & 3NOS. TOYOTA LAND CRUISER BULLETPROOF 2025 MODEL TO SOKOTO STATE GOVERNMENT | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S BUNKARI MOTORS COMPANY LIMITED | ₦2,418,750,000.00 | 09 Sep 2025 | — |
| PURCHASE OF TRUCKER MF 347 E SPARE PARTS | Sokoto Urban and Regional Planning Board | M/S TSAMIYA GENERAL ENTERPRISES LIMITED | ₦17,963,000.00 | 13 Oct 2025 | — |
| SUPPLY OF INVERTERS, BATTERIES, SOLAR CHARGE CONTROLLERS, ELECTRONIC APPLIANCE INSTALLATION/ MAINTENANCE | Ministry for Higher Education | M/S MATASA YOUTH GLOBAL SOLAR LIMITED | ₦19,390,000.00 | 16 Oct 2025 | — |
| PROCUREMENT OF ESSENCIAL EQUIPMENT FOR SPECIAL EDUCATION STUDENTS | Ministry for Higher Education | M/S NAISFAT TRADE & INVESTMENT CO. LIMITED | ₦19,041,620.00 | 16 Oct 2025 | — |
| SUPPLY OF INVERTERS, BATTERIES, SOLAR CHARGE CONTROLLERS, ELECTRONIC APPLIANCE INSTALLATION/ MAINTENANCE | Ministry for Higher Education | M/S MATASA YOUTH GLOBAL SOLAR LIMITED | ₦19,390,000.00 | 16 Oct 2025 | — |
