| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| REFURNISHMENT OF OPERATIONAL VEHICLES (2NOS. TOYOTA COASTER BUSES & 1NO. CIVILIAN TOYOTA BUS), SOKOTO. | Ministry for Basic and Secondary Education | M/S IBRAHIM MOTORS ENTERPRISES | ₦49,728,000.00 | 29 Aug 2025 | — |
| CONSTRUCTION OF DRAINAGE AND LANDSCAPING AT SOKOTO STATE CIVIL SERVICE COMMISSION SECRETARIAT, SOKOTO | Civil Service Commission | M/S UMMARU BELLO MAGAJIN MABERA CONSTRUCTION COMPANY LIMITED | ₦39,355,713.99 | 01 Sep 2025 | — |
| INSTALLATION OF SOLAR LIGHT AT THE INTERNALLY DISPLACED PEOPLE’S CAMP, RAMIN KURA, KASUWAR DAJI, SOKOTO | Rural Electrification Agency | M/S ABMAN KAMBA GLOBAL LINKS LIMITED | ₦12,150,000.00 | 01 Sep 2025 | — |
| INSTALLATION OF RELIEF TRANSFORMER FOR THE COMMUNITIES OF KOKO, NAGWAMATSE ROAD AND TUDUN YOLA COMMUNITIES OF KOFAR MARKE, SOKOTO | Rural Electrification Agency | M/S MANIRU ALMUSTAPHA AND SONS | ₦34,469,200.00 | 01 Sep 2025 | — |
| CONSTRUCTION OF TWO PRODUCE STORES, PROVISION OF TWO GENERATORS AND CONSTRUCTION OF TWO GENERATOR HOUSES AT KEBBE CATTLE RENCH AND LIBC DOGON DAJI, SOKOTO | Ministry of Animal Health and Fisheries Development | M/S ABMAN KAMBA GLOBAL LINKS LIMITED | ₦20,290,000.00 | 01 Sep 2025 | — |
| REPAIRS OF THE LIQUID NITROGEN FACILITY DESTROYED BY RAINSTORM, SOKOTO STATE | Ministry of Animal Health and Fisheries Development | M/S ALMUSTAPHA AND SONS | ₦28,935,000.00 | 01 Sep 2025 | — |
| COMPLETION OF MABERA FIRE SUB-STATION, SOKOTO STATE | Sokoto State Fire Service | M/S USAIDA PROJECT VENTURES | ₦46,468,267.13 | 01 Sep 2025 | — |
| PROCUREMENT OF HOUSEHOLD WASTE BINS, FUELLING OF OPERATIONAL VEHICLES, SERVICING, SAFETY KITS & CLEANING KITS FOR MANAGERS, SUPERVISORS AND CLEANERS | Ministry of Environment | M/S BIOFIL TECHNOLOGIES NIGERIA LIMITED | ₦690,900,780.00 | 03 Sep 2025 | — |
| RENOVATION OF OFFICE COMPLEX BUILDING OF SOKOTO STATE HOUSING CORPORATION | Sokoto State Housing Cooperation | M/S SAMARJI GLOBAL INVESTMENT LIMITED | ₦48,795,167.62 | 04 Sep 2025 | — |
| CONSTRUCTION AND FURNISHING OF A STORY BUILDING WITH SIX CLASSROOMS AT TUDUN WADA BASIC PRIMARY SCHOOL, SOKOTO STATE | State Universal Basic Education Board | M/S S.F. & F. GLOBAL VENTURES | ₦83,375,000.00 | 09 Dec 2024 | — |
