| Project Name | Procuring Entity | Contractor’s Name | Project Price | Date of Award | Contract Duration |
|---|---|---|---|---|---|
| REMODELLING OF BUHARI DAN SHEHU JUMU’AT MOSQUE, KOKO ROAD, SOKOTO STATE | Ministry for Religious Affairs | M/S SIGNATURE GLOBAL INVESTMENT LIMITED | ₦287,266,111.75 | 06 Mar 2024 | — |
| RENOVATION OF IMAM MALIK JUMU’AT MOSQUE AT MINANNATA ROAD, SOKOTO STATE | Ministry for Religious Affairs | M/S SBD MULTI TRADE COMPANY LIMITED | ₦331,796,804.25 | 11 Mar 2025 | — |
| SUPPLY OF 2NO. VEHICLES CHANGAN SUV MIKANO C35 LUXURY, SOKOTO STATE | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S KATURU AND PARTNERS NIGERIA LIMITED | ₦130,000,000.00 | 13 Mar 2025 | — |
| SOKOTO STATE SUBSIDIZED FOODSTUFFS PALLIATIVES (SHAGON SAUKI NA AMADUN ALU) | Ministry of Commerce and Industries | M/S BIZI MOBILE SOLUTION PROVIDER & SERVICES | ₦256,243,510.00 | 25 Feb 2025 | — |
| PROVISION OF MASS CONCRETE OF ALL THE 27 NOS. DUALIZED TOWNSHIP ROADS INCLUSIVE OF FILLING, REMOVAL OF DAMAGED INTERLOCKS AND REPLACEMENT OF DAMAGED KERBS IN METROPOLIS. | Ministry of Lands, Housing, Survey and Country Planning | M/S ROADS NIGERIA PLC. | ₦3,646,867,840.00 | 14 Apr 2025 | — |
| REHABILITATION AND ASPHALT OVERLAY OF MARGAI TO KEBBE TOWN (KEBBE WASH-OUT 3.450 KM) PLUS ADDITIONAL WORKS OF KEBBE WASH-OUT EXISTING PROJECT UNDER CONSTRUCTION | Ministry of Works | M/S ROADS NIGERIA PLC. | ₦2,713,668,221.86 | 14 Apr 2025 | — |
| PURCHASE OF VEHICLES (4 NOS. 18 SEATER BUSES, 1 NO. LEXUS PRADO JEEP & 1 NO. TOYOTA AVENSIS) | OFFICE OF THE SECRETARY TO THE STATE GOVERNMENT | M/S KHALIFA MOTORS LIMITED | ₦356,617,000.00 | 15 Apr 2025 | — |
| RENOVATION OF KIRARE DARIKA JUMU’AT MOSQUE IN GORONYO LOCAL GOVERNMENT, SOKOTO STATE | Ministry for Religious Affairs | M/S SHALAF GLOBAL NIGERIA LIMITED | ₦92,908,631.11 | 29 Apr 2025 | — |
| CONSTRUCTION OF 500-SEATER AUDITORIUM AT STATE COLLEGE OF BASIC REMEDIAL STUDIES, SOKOTO STATE. | Ministry for Higher Education | M/S JEWEL CONSTRUCTION & ENGINEERING SERVICES LIMITED | ₦686,769,309.90 | 09 May 2025 | — |
| COMPLETION OF PERIMETER WALL FENCE AT SOKOTO STATE UNIVERSITY, SOKOTO STATE. | Ministry for Higher Education | M/S MUSFAT GENERAL INVESTMENT & MERCHAIMITEDNT | ₦240,000,000.00 | 09 May 2025 | — |
